Usage Statistics for sc_ak.com

Summary Period: July 2023
Generated 29-Sep-2025 23:37 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 6419
Total Files 2175
Total Pages 4206
Total Visits 2838
Total KBytes 4890
Total Unique Sites 2000
Total Unique URLs 40
Total Unique Referrers 20
Total Unique User Agents 274
. Avg Max
Hits per Hour 8 145
Hits per Day 207 543
Files per Day 70 120
Pages per Day 135 246
Sites per Day 64 143
Visits per Day 91 147
KBytes per Day 158 720
Hits by Response Code
Code 200 - OK 33.88% 2175
Code 404 - Not Found 66.07% 4241
Code 408 - Request Timeout 0.05% 3

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 131 2.04% 48 2.21% 100 2.38% 78 2.75% 79 3.95% 52 1.07%
2 156 2.43% 68 3.13% 103 2.45% 65 2.29% 63 3.15% 337 6.89%
3 143 2.23% 64 2.94% 83 1.97% 49 1.73% 47 2.35% 52 1.07%
4 183 2.85% 75 3.45% 126 3.00% 78 2.75% 86 4.30% 157 3.21%
5 250 3.89% 77 3.54% 150 3.57% 99 3.49% 101 5.05% 168 3.43%
6 145 2.26% 48 2.21% 126 3.00% 95 3.35% 84 4.20% 51 1.04%
7 208 3.24% 64 2.94% 177 4.21% 147 5.18% 143 7.15% 101 2.06%
8 197 3.07% 57 2.62% 156 3.71% 124 4.37% 131 6.55% 141 2.87%
9 136 2.12% 49 2.25% 106 2.52% 84 2.96% 87 4.35% 55 1.13%
10 241 3.75% 86 3.95% 135 3.21% 99 3.49% 115 5.75% 126 2.58%
11 201 3.13% 71 3.26% 139 3.30% 96 3.38% 91 4.55% 78 1.59%
12 182 2.84% 72 3.31% 137 3.26% 96 3.38% 96 4.80% 87 1.78%
13 179 2.79% 58 2.67% 124 2.95% 79 2.78% 74 3.70% 71 1.46%
14 178 2.77% 58 2.67% 128 3.04% 93 3.28% 95 4.75% 720 14.73%
15 165 2.57% 58 2.67% 124 2.95% 106 3.74% 106 5.30% 62 1.27%
16 140 2.18% 62 2.85% 106 2.52% 82 2.89% 94 4.70% 77 1.57%
17 228 3.55% 73 3.36% 117 2.78% 77 2.71% 107 5.35% 60 1.23%
18 292 4.55% 101 4.64% 167 3.97% 95 3.35% 93 4.65% 208 4.26%
19 215 3.35% 59 2.71% 139 3.30% 105 3.70% 92 4.60% 59 1.20%
20 162 2.52% 78 3.59% 133 3.16% 111 3.91% 107 5.35% 84 1.73%
21 139 2.17% 59 2.71% 105 2.50% 89 3.14% 92 4.60% 63 1.29%
22 152 2.37% 42 1.93% 127 3.02% 74 2.61% 70 3.50% 47 0.97%
23 162 2.52% 63 2.90% 132 3.14% 93 3.28% 84 4.20% 69 1.40%
24 163 2.54% 88 4.05% 117 2.78% 80 2.82% 87 4.35% 84 1.73%
25 373 5.81% 58 2.67% 246 5.85% 90 3.17% 83 4.15% 63 1.29%
26 543 8.46% 112 5.15% 187 4.45% 98 3.45% 96 4.80% 287 5.86%
27 329 5.13% 120 5.52% 174 4.14% 109 3.84% 95 4.75% 564 11.53%
28 244 3.80% 95 4.37% 200 4.76% 110 3.88% 100 5.00% 608 12.43%
29 154 2.40% 60 2.76% 110 2.62% 90 3.17% 80 4.00% 61 1.24%
30 215 3.35% 66 3.03% 103 2.45% 65 2.29% 69 3.45% 222 4.54%
31 213 3.32% 86 3.95% 129 3.07% 83 2.92% 77 3.85% 77 1.57%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 5.09% 3 114 5.24% 7 218 5.18% 4 116 2.37%
1 10 332 5.17% 2 91 4.18% 5 177 4.21% 6 193 3.95%
2 13 405 6.31% 1 59 2.71% 7 242 5.75% 2 67 1.36%
3 10 326 5.08% 2 75 3.45% 5 168 3.99% 3 90 1.84%
4 8 258 4.02% 3 105 4.83% 5 169 4.02% 11 343 7.02%
5 11 366 5.70% 2 81 3.72% 6 211 5.02% 3 88 1.80%
6 6 206 3.21% 2 74 3.40% 4 151 3.59% 18 564 11.54%
7 6 197 3.07% 2 67 3.08% 5 159 3.78% 2 73 1.50%
8 10 315 4.91% 3 96 4.41% 8 259 6.16% 3 104 2.12%
9 7 234 3.65% 2 86 3.95% 5 182 4.33% 5 162 3.31%
10 8 272 4.24% 3 107 4.92% 6 194 4.61% 4 118 2.42%
11 13 406 6.32% 8 248 11.40% 7 243 5.78% 11 354 7.23%
12 10 334 5.20% 2 89 4.09% 6 197 4.68% 4 110 2.25%
13 6 188 2.93% 2 78 3.59% 4 151 3.59% 3 90 1.84%
14 6 193 3.01% 2 70 3.22% 5 155 3.69% 3 78 1.59%
15 8 277 4.32% 3 97 4.46% 4 154 3.66% 9 267 5.46%
16 7 235 3.66% 2 89 4.09% 5 166 3.95% 5 156 3.20%
17 5 164 2.55% 2 75 3.45% 4 133 3.16% 3 90 1.85%
18 5 165 2.57% 2 67 3.08% 4 136 3.23% 3 79 1.62%
19 5 182 2.84% 1 60 2.76% 4 127 3.02% 3 97 1.98%
20 8 264 4.11% 2 81 3.72% 4 142 3.38% 16 488 9.98%
21 6 207 3.22% 2 75 3.45% 5 167 3.97% 14 421 8.62%
22 10 321 5.00% 3 115 5.29% 4 151 3.59% 10 305 6.24%
23 7 245 3.82% 2 76 3.49% 4 154 3.66% 14 437 8.93%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 1742 27.14% 1888 38.62% /
2 30 0.47% 30 0.62% /autofae/
3 28 0.44% 29 0.58% /autoc060678/
4 27 0.42% 47 0.97% /tmp/awstats/
5 26 0.41% 33 0.68% /tmp/
6 26 0.41% 91 1.87% /tmp/analog/
7 23 0.36% 14 0.29% /tmp/webalizerftp/
8 16 0.25% 93 1.90% /tmp/webalizer/
9 14 0.22% 48 0.99% /tmp/analog/browrep.png
10 14 0.22% 37 0.75% /tmp/analog/browsum.png
11 14 0.22% 24 0.48% /tmp/analog/dir.png
12 14 0.22% 37 0.75% /tmp/analog/failref.png
13 14 0.22% 31 0.63% /tmp/analog/org.png
14 14 0.22% 24 0.50% /tmp/analog/os.png
15 14 0.22% 36 0.73% /tmp/analog/refsite.png
16 14 0.22% 29 0.59% /tmp/analog/req.png
17 14 0.22% 22 0.45% /tmp/analog/size.png
18 14 0.22% 26 0.53% /tmp/analog/type.png
19 12 0.19% 2 0.05% /readme.txt
20 12 0.19% 18 0.36% /tmp/analog/code.png
21 10 0.16% 261 5.35% /tmp/analog/5.html
22 9 0.14% 189 3.87% /tmp/analog/3.html
23 8 0.12% 152 3.10% /tmp/analog/4.html
24 7 0.11% 96 1.96% /tmp/awstats/awstats042023.sc_ak.com.txt
25 7 0.11% 109 2.23% /tmp/awstats/awstats052023.sc_ak.com.txt
26 7 0.11% 51 1.04% /tmp/awstats/awstats072023.sc_ak.com.txt
27 6 0.09% 56 1.15% /tmp/analog/6.html
28 6 0.09% 58 1.18% /tmp/analog/7.html
29 6 0.09% 23 0.47% /tmp/awstats/awstats.sc_ak.com.conf
30 6 0.09% 37 0.76% /tmp/awstats/awstats032023.sc_ak.com.txt

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 1742 27.14% 1888 38.62% /
2 3 0.05% 343 7.02% /tmp/webalizer/usage_202304.html
3 10 0.16% 261 5.35% /tmp/analog/5.html
4 2 0.03% 237 4.84% /tmp/webalizer/usage_202306.html
5 2 0.03% 230 4.70% /tmp/webalizer/usage_202305.html
6 2 0.03% 218 4.46% /tmp/webalizer/usage_202303.html
7 2 0.03% 207 4.23% /tmp/webalizer/usage_202307.html
8 9 0.14% 189 3.87% /tmp/analog/3.html
9 8 0.12% 152 3.10% /tmp/analog/4.html
10 7 0.11% 109 2.23% /tmp/awstats/awstats052023.sc_ak.com.txt

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1742 27.14% 2297 98.50% /
2 30 0.47% 5 0.21% /autofae/
3 26 0.41% 5 0.21% /tmp/analog/
4 27 0.42% 5 0.21% /tmp/awstats/
5 28 0.44% 4 0.17% /autoc060678/
6 9 0.14% 4 0.17% /tmp/analog/3.html
7 10 0.16% 4 0.17% /tmp/analog/5.html
8 26 0.41% 1 0.04% /tmp/
9 8 0.12% 1 0.04% /tmp/analog/4.html
10 6 0.09% 1 0.04% /tmp/analog/6.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1742 27.14% 2210 97.87% /
2 23 0.36% 13 0.58% /tmp/webalizerftp/
3 28 0.44% 5 0.22% /autoc060678/
4 30 0.47% 5 0.22% /autofae/
5 27 0.42% 5 0.22% /tmp/awstats/
6 26 0.41% 4 0.18% /tmp/analog/
7 10 0.16% 4 0.18% /tmp/analog/5.html
8 26 0.41% 2 0.09% /tmp/
9 9 0.14% 2 0.09% /tmp/analog/3.html
10 3 0.05% 2 0.09% /tmp/webalizer/usage_202304.html

Top 30 of 2000 Total Sites
# Hits Files KBytes Visits Hostname
1 252 3.93% 72 3.31% 81 1.66% 138 4.86% 213.109.202.66
2 242 3.77% 5 0.23% 6 0.12% 4 0.14% ec2-3-227-252-118.compute-1.amazonaws.com
3 126 1.96% 2 0.09% 2 0.05% 1 0.04% 178.132.110.9
4 74 1.15% 64 2.94% 35 0.71% 2 0.07% ec2-34-250-12-251.eu-west-1.compute.amazonaws.com
5 74 1.15% 64 2.94% 34 0.71% 2 0.07% ec2-52-209-144-229.eu-west-1.compute.amazonaws.com
6 73 1.14% 21 0.97% 24 0.48% 41 1.44% 83.97.73.89
7 71 1.11% 1 0.05% 1 0.02% 1 0.04% 162.71.185.35.bc.googleusercontent.com
8 71 1.11% 1 0.05% 1 0.02% 1 0.04% ec2-54-234-44-21.compute-1.amazonaws.com
9 68 1.06% 12 0.55% 13 0.27% 2 0.07% 141.105.66.148
10 63 0.98% 9 0.41% 10 0.21% 3 0.11% 147.78.103.218
11 61 0.95% 4 0.18% 1 0.02% 35 1.23% 185.67.34.69
12 54 0.84% 2 0.09% 2 0.05% 2 0.07% 220.94.228.163
13 52 0.81% 4 0.18% 4 0.07% 1 0.04% 191.101.174.42
14 51 0.79% 51 2.34% 57 1.17% 51 1.80% 141.98.11.207
15 49 0.76% 49 2.25% 55 1.13% 49 1.73% srv-91-224-92-16.serveroffer.net
16 48 0.75% 5 0.23% 6 0.11% 1 0.04% 191.101.174.40
17 43 0.67% 2 0.09% 1 0.03% 1 0.04% 191.101.174.43
18 42 0.65% 6 0.28% 7 0.14% 2 0.07% 172.177.185.103
19 37 0.58% 32 1.47% 17 0.35% 1 0.04% ec2-52-48-53-149.eu-west-1.compute.amazonaws.com
20 36 0.56% 12 0.55% 14 0.28% 24 0.85% 83.97.73.87
21 35 0.55% 17 0.78% 19 0.39% 8 0.28% scanner-08.ch1.censys-scanner.com
22 34 0.53% 0 0.00% 0 0.00% 1 0.04% 20.5.41.140
23 33 0.51% 21 0.97% 20 0.41% 3 0.11% 185.67.33.199
24 33 0.51% 24 1.10% 48 0.99% 3 0.11% scan018.intrinsec.com
25 31 0.48% 3 0.14% 3 0.07% 5 0.18% 103.114.105.248
26 30 0.47% 0 0.00% 0 0.00% 10 0.35% 5.42.72.188
27 29 0.45% 0 0.00% 0 0.00% 0 0.00% 185.217.136.188
28 29 0.45% 12 0.55% 90 1.83% 1 0.04% ec2-3-1-199-234.ap-southeast-1.compute.amazonaws.com
29 28 0.44% 28 1.29% 16 0.32% 14 0.49% 118.126.124.10
30 28 0.44% 11 0.51% 34 0.70% 0 0.00% 156.59.198.136

Top 10 of 2000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.14% 8 0.37% 664 13.58% 2 0.07% static.92.174.201.195.clients.your-server.de
2 7 0.11% 6 0.28% 489 9.99% 1 0.04% linux01.r00tbase.de
3 6 0.09% 5 0.23% 362 7.39% 1 0.04% 173.208.130.202
4 16 0.25% 15 0.69% 163 3.33% 1 0.04% linux04.r00tbase.de
5 1 0.02% 1 0.05% 114 2.34% 1 0.04% ec2-18-141-117-95.ap-southeast-1.compute.amazonaws.com
6 19 0.30% 12 0.55% 94 1.92% 1 0.04% ec2-18-136-77-145.ap-southeast-1.compute.amazonaws.com
7 19 0.30% 12 0.55% 90 1.83% 1 0.04% ec2-13-228-207-43.ap-southeast-1.compute.amazonaws.com
8 29 0.45% 12 0.55% 90 1.83% 1 0.04% ec2-3-1-199-234.ap-southeast-1.compute.amazonaws.com
9 19 0.30% 12 0.55% 88 1.80% 1 0.04% ec2-18-142-109-96.ap-southeast-1.compute.amazonaws.com
10 23 0.36% 12 0.55% 85 1.73% 1 0.04% ec2-175-41-183-84.ap-southeast-1.compute.amazonaws.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 6081 94.73% - (Direct Request)
2 75 1.17% http://ip186.radyotelekom.org/tmp/analog/5.html
3 62 0.97% http://95.173.162.186:80/admin/login.asp
4 34 0.53% http://arnavutlarinsesi.kesintisizyayin.com/tmp/analog/4.html
5 34 0.53% http://ip186.radyotelekom.org/tmp/analog/3.html
6 30 0.47% http://95.173.162.186/
7 24 0.37% http://arnavutlarinsesi.kesintisizyayin.com/tmp/analog/5.html
8 22 0.34% http://arnavutlarinsesi.kesintisizyayin.com/tmp/analog/3.html
9 18 0.28% http://arnavutlarinsesi.kesintisizyayin.com/tmp/analog/6.html
10 9 0.14% http://95.173.162.186:80/left.html
11 8 0.12% http://arnavutlarinsesi.kesintisizyayin.com
12 5 0.08% https://www.bing.com
13 4 0.06% http://ip186.radyotelekom.org
14 3 0.05% http://95.173.162.186:80/
15 3 0.05% http://ip186.radyotelekom.org/tmp/webalizer/usage_202304.html
16 3 0.05% https://www.google.com/
17 1 0.02% http://95.173.162.186/phpMyAdmin/scripts/setup.php
18 1 0.02% https://google.com/
19 1 0.02% https://www.netcraft.com/survey/
20 1 0.02% www.google.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 538 8.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
2 469 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 234 3.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 217 3.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 198 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 193 3.01% Mozilla/5.0 zgrab/0.x
7 170 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 126 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 113 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 105 1.64% Go-http-client/1.1
11 88 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 87 1.36% Apache-HttpClient/4.5.1 (Java/17.0.3)
13 86 1.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 84 1.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 83 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for July 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 3555 55.38% 985 45.29% 1457 29.80% Unresolved/Unknown
2 1838 28.63% 799 36.74% 1697 34.70% Commercial (com)
3 337 5.25% 94 4.32% 105 2.14% Network (net)
4 252 3.93% 93 4.28% 105 2.14% Non-Profit (org)
5 82 1.28% 53 2.44% 74 1.52% European Union
6 81 1.26% 23 1.06% 26 0.53% British Indian Ocean Territory
7 39 0.61% 33 1.52% 1320 27.00% Germany
8 21 0.33% 9 0.41% 10 0.21% Russian Federation
9 18 0.28% 15 0.69% 17 0.35% Viet Nam
10 17 0.26% 6 0.28% 7 0.14% India
11 17 0.26% 8 0.37% 9 0.18% Turkey
12 16 0.25% 0 0.00% 0 0.00% Bulgaria
13 15 0.23% 5 0.23% 6 0.12% Italy
14 14 0.22% 6 0.28% 7 0.14% China
15 12 0.19% 4 0.18% 5 0.09% Argentina
16 10 0.16% 5 0.23% 6 0.12% Brazil
17 8 0.12% 0 0.00% 0 0.00% Portugal
18 6 0.09% 0 0.00% 0 0.00% Laos
19 6 0.09% 1 0.05% 1 0.02% Peru
20 5 0.08% 1 0.05% 0 0.00% Generic TLD (info)
21 5 0.08% 4 0.18% 5 0.09% Switzerland
22 5 0.08% 2 0.09% 2 0.05% Colombia
23 5 0.08% 0 0.00% 0 0.00% Greece
24 4 0.06% 2 0.09% 2 0.05% Netherlands
25 4 0.06% 0 0.00% 0 0.00% Ukraine
26 3 0.05% 1 0.05% 1 0.02% Australia
27 3 0.05% 0 0.00% 0 0.00% Canada
28 3 0.05% 3 0.14% 3 0.07% Hungary
29 3 0.05% 2 0.09% 2 0.05% Japan
30 2 0.03% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)


Generated by Webalizer Version 2.23