Usage Statistics for sc_ak.com

Summary Period: November 2024
Generated 30-Sep-2025 15:48 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 40833
Total Files 6050
Total Pages 36278
Total Visits 4291
Total KBytes 44949
Total Unique Sites 2210
Total Unique URLs 45
Total Unique Referrers 34
Total Unique User Agents 390
. Avg Max
Hits per Hour 56 378
Hits per Day 1361 1809
Files per Day 201 249
Pages per Day 1209 1616
Sites per Day 73 178
Visits per Day 143 179
KBytes per Day 1498 24987
Hits by Response Code
Code 200 - OK 14.82% 6050
Code 304 - Not Modified 0.07% 30
Code 404 - Not Found 85.10% 34747
Code 408 - Request Timeout 0.01% 6

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 576 1.41% 242 4.00% 504 1.39% 148 3.45% 137 6.20% 491 1.09%
2 741 1.81% 212 3.50% 518 1.43% 151 3.52% 129 5.84% 576 1.28%
3 648 1.59% 193 3.19% 470 1.30% 145 3.38% 132 5.97% 816 1.81%
4 811 1.99% 202 3.34% 605 1.67% 134 3.12% 139 6.29% 576 1.28%
5 751 1.84% 235 3.88% 556 1.53% 160 3.73% 178 8.05% 662 1.47%
6 662 1.62% 220 3.64% 541 1.49% 158 3.68% 125 5.66% 1065 2.37%
7 573 1.40% 190 3.14% 414 1.14% 168 3.92% 169 7.65% 888 1.97%
8 908 2.22% 246 4.07% 836 2.30% 144 3.36% 133 6.02% 544 1.21%
9 1664 4.08% 197 3.26% 1559 4.30% 142 3.31% 117 5.29% 223 0.50%
10 1532 3.75% 205 3.39% 1482 4.09% 131 3.05% 99 4.48% 508 1.13%
11 1722 4.22% 211 3.49% 1616 4.45% 163 3.80% 140 6.33% 1589 3.54%
12 1623 3.97% 189 3.12% 1439 3.97% 151 3.52% 121 5.48% 515 1.15%
13 1459 3.57% 223 3.69% 1392 3.84% 179 4.17% 135 6.11% 606 1.35%
14 1493 3.66% 229 3.79% 1356 3.74% 165 3.85% 130 5.88% 1349 3.00%
15 1624 3.98% 199 3.29% 1472 4.06% 145 3.38% 126 5.70% 348 0.77%
16 1571 3.85% 169 2.79% 1380 3.80% 138 3.22% 123 5.57% 1639 3.65%
17 1473 3.61% 170 2.81% 1366 3.77% 137 3.19% 114 5.16% 412 0.92%
18 1645 4.03% 201 3.32% 1448 3.99% 136 3.17% 119 5.38% 830 1.85%
19 1809 4.43% 249 4.12% 1479 4.08% 132 3.08% 98 4.43% 24987 55.59%
20 1714 4.20% 215 3.55% 1563 4.31% 135 3.15% 118 5.34% 389 0.87%
21 1490 3.65% 191 3.16% 1408 3.88% 137 3.19% 132 5.97% 924 2.06%
22 1496 3.66% 233 3.85% 1356 3.74% 127 2.96% 114 5.16% 971 2.16%
23 1507 3.69% 172 2.84% 1391 3.83% 130 3.03% 109 4.93% 244 0.54%
24 1671 4.09% 190 3.14% 1572 4.33% 137 3.19% 98 4.43% 228 0.51%
25 1550 3.80% 187 3.09% 1415 3.90% 147 3.43% 112 5.07% 1022 2.27%
26 1714 4.20% 146 2.41% 1509 4.16% 134 3.12% 103 4.66% 340 0.76%
27 1562 3.83% 197 3.26% 1435 3.96% 159 3.71% 121 5.48% 683 1.52%
28 1747 4.28% 160 2.64% 1365 3.76% 127 2.96% 94 4.25% 421 0.94%
29 1603 3.93% 205 3.39% 1436 3.96% 138 3.22% 122 5.52% 609 1.35%
30 1494 3.66% 172 2.84% 1395 3.85% 142 3.31% 110 4.98% 496 1.10%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1575 3.86% 7 230 3.80% 49 1476 4.07% 13 383 0.85%
1 55 1676 4.10% 7 235 3.88% 50 1506 4.15% 40 1208 2.69%
2 61 1854 4.54% 8 253 4.18% 57 1717 4.73% 819 24568 54.66%
3 59 1795 4.40% 11 346 5.72% 50 1510 4.16% 18 539 1.20%
4 56 1696 4.15% 8 259 4.28% 49 1490 4.11% 18 541 1.20%
5 50 1520 3.72% 7 227 3.75% 48 1443 3.98% 29 862 1.92%
6 62 1888 4.62% 10 306 5.06% 56 1700 4.69% 44 1306 2.91%
7 56 1693 4.15% 8 247 4.08% 50 1504 4.15% 19 564 1.25%
8 57 1719 4.21% 8 259 4.28% 52 1560 4.30% 16 486 1.08%
9 52 1589 3.89% 8 261 4.31% 48 1468 4.05% 10 310 0.69%
10 73 2202 5.39% 7 226 3.74% 56 1698 4.68% 13 404 0.90%
11 51 1546 3.79% 7 229 3.79% 47 1421 3.92% 9 262 0.58%
12 57 1727 4.23% 10 304 5.02% 53 1613 4.45% 29 866 1.93%
13 52 1584 3.88% 7 233 3.85% 47 1436 3.96% 30 915 2.04%
14 54 1646 4.03% 7 220 3.64% 51 1548 4.27% 21 630 1.40%
15 58 1749 4.28% 7 227 3.75% 48 1445 3.98% 45 1341 2.98%
16 52 1581 3.87% 8 259 4.28% 48 1455 4.01% 62 1866 4.15%
17 58 1749 4.28% 8 261 4.31% 47 1415 3.90% 40 1204 2.68%
18 52 1587 3.89% 9 276 4.56% 49 1487 4.10% 53 1595 3.55%
19 54 1634 4.00% 8 251 4.15% 49 1473 4.06% 59 1763 3.92%
20 59 1780 4.36% 7 218 3.60% 50 1506 4.15% 29 865 1.92%
21 57 1714 4.20% 8 247 4.08% 49 1493 4.12% 25 735 1.64%
22 58 1754 4.30% 8 251 4.15% 50 1518 4.18% 46 1371 3.05%
23 52 1575 3.86% 7 225 3.72% 46 1396 3.85% 12 366 0.81%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 5331 13.06% 5926 13.18% /
2 68 0.17% 239 0.53% /tmp/analog/
3 65 0.16% 66 0.15% /autoc060678/
4 65 0.16% 66 0.15% /autofae/
5 57 0.14% 73 0.16% /tmp/
6 51 0.12% 89 0.20% /tmp/awstats/
7 51 0.12% 31 0.07% /tmp/webalizerftp/
8 29 0.07% 169 0.38% /tmp/webalizer/
9 23 0.06% 667 1.48% /tmp/awstats/awstats032023.sc_ak.com.txt
10 20 0.05% 455 1.01% /tmp/awstats/awstats072023.sc_ak.com.txt
11 20 0.05% 2299 5.12% /tmp/webalizer/usage_202305.html
12 19 0.05% 671 1.49% /tmp/awstats/awstats042023.sc_ak.com.txt
13 19 0.05% 763 1.70% /tmp/awstats/awstats052023.sc_ak.com.txt
14 18 0.04% 32 0.07% /tmp/analog/size.png
15 18 0.04% 675 1.50% /tmp/awstats/awstats062023.sc_ak.com.txt
16 18 0.04% 1964 4.37% /tmp/webalizer/usage_202303.html
17 17 0.04% 1758 3.91% /tmp/webalizer/usage_202307.html
18 16 0.04% 1831 4.07% /tmp/webalizer/usage_202304.html
19 14 0.03% 3 0.01% /readme.txt
20 14 0.03% 1657 3.69% /tmp/webalizer/usage_202306.html
21 11 0.03% 345 0.77% /tmp/analog/7.html
22 10 0.02% 237 0.53% /tmp/analog/3.html
23 10 0.02% 253 0.56% /tmp/analog/4.html
24 10 0.02% 261 0.58% /tmp/analog/5.html
25 10 0.02% 116 0.26% /tmp/awstats/awstats.sc_ak.com.conf
26 10 0.02% 0 0.00% /tmp/webalizer/daily_usage_202304.png
27 10 0.02% 0 0.00% /tmp/webalizer/hourly_usage_202304.png
28 9 0.02% 226 0.50% /tmp/analog/6.html
29 9 0.02% 0 0.00% /tmp/webalizer/ctry_usage_202304.png
30 6 0.01% 5 0.01% /tmp/analog/browrep.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 6717 14.94% /autoc060678/Epic Score – Malukah.mp3
2 1 0.00% 6717 14.94% /autofae/Epic Score – Malukah.mp3
3 5331 13.06% 5926 13.18% /
4 1 0.00% 5315 11.83% /autoc060678/Steve Jablonsky – Infinite White.mp3
5 1 0.00% 5315 11.83% /autofae/Steve Jablonsky – Infinite White.mp3
6 20 0.05% 2299 5.12% /tmp/webalizer/usage_202305.html
7 18 0.04% 1964 4.37% /tmp/webalizer/usage_202303.html
8 16 0.04% 1831 4.07% /tmp/webalizer/usage_202304.html
9 17 0.04% 1758 3.91% /tmp/webalizer/usage_202307.html
10 14 0.03% 1657 3.69% /tmp/webalizer/usage_202306.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5331 13.06% 3268 92.53% /
2 68 0.17% 40 1.13% /tmp/analog/
3 65 0.16% 24 0.68% /autoc060678/
4 65 0.16% 24 0.68% /autofae/
5 57 0.14% 22 0.62% /tmp/
6 51 0.12% 21 0.59% /tmp/awstats/
7 51 0.12% 21 0.59% /tmp/webalizerftp/
8 20 0.05% 19 0.54% /tmp/webalizer/usage_202305.html
9 18 0.04% 16 0.45% /tmp/webalizer/usage_202303.html
10 17 0.04% 16 0.45% /tmp/webalizer/usage_202307.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 5331 13.06% 3171 91.97% /
2 68 0.17% 38 1.10% /tmp/analog/
3 51 0.12% 36 1.04% /tmp/webalizerftp/
4 65 0.16% 25 0.73% /autoc060678/
5 65 0.16% 24 0.70% /autofae/
6 57 0.14% 24 0.70% /tmp/
7 51 0.12% 19 0.55% /tmp/awstats/
8 20 0.05% 19 0.55% /tmp/webalizer/usage_202305.html
9 18 0.04% 17 0.49% /tmp/webalizer/usage_202303.html
10 17 0.04% 16 0.46% /tmp/webalizer/usage_202307.html

Top 30 of 2210 Total Sites
# Hits Files KBytes Visits Hostname
1 21685 53.11% 0 0.00% 0 0.00% 6 0.14% static.210.17.216.95.clients.your-server.de
2 4238 10.38% 1413 23.36% 1591 3.54% 17 0.40% 95.214.53.211
3 3451 8.45% 1149 18.99% 1294 2.88% 7 0.16% 178.211.139.105
4 526 1.29% 128 2.12% 144 0.32% 182 4.24% 194.50.16.198
5 442 1.08% 0 0.00% 0 0.00% 31 0.72% 141.98.7.248
6 441 1.08% 9 0.15% 10 0.02% 9 0.21% 193.177.162.138
7 353 0.86% 167 2.76% 188 0.42% 164 3.82% hostedby.privatelayer.com
8 332 0.81% 0 0.00% 0 0.00% 1 0.02% 185.67.33.232
9 216 0.53% 5 0.08% 6 0.01% 4 0.09% 185.67.33.199
10 171 0.42% 85 1.40% 96 0.21% 149 3.47% rnd.group-ib.com
11 154 0.38% 141 2.33% 159 0.35% 152 3.54% 185.191.126.248
12 142 0.35% 2 0.03% 2 0.01% 1 0.02% ec2-18-171-205-252.eu-west-2.compute.amazonaws.com
13 127 0.31% 0 0.00% 0 0.00% 1 0.02% 104.251.217.32
14 127 0.31% 0 0.00% 0 0.00% 1 0.02% 119.159.151.29
15 127 0.31% 0 0.00% 0 0.00% 1 0.02% 68.183.186.9
16 127 0.31% 0 0.00% 0 0.00% 1 0.02% ip-201-168-160-141.marcatel.net.mx
17 123 0.30% 56 0.93% 63 0.14% 108 2.52% 5.8.11.202
18 110 0.27% 110 1.82% 124 0.28% 110 2.56% 192.168.120.2
19 107 0.26% 0 0.00% 0 0.00% 0 0.00% 181.49.205.58
20 99 0.24% 0 0.00% 0 0.00% 1 0.02% 64.23.201.216
21 95 0.23% 87 1.44% 98 0.22% 84 1.96% 95.214.53.205
22 90 0.22% 30 0.50% 34 0.08% 80 1.86% 92.255.57.58
23 88 0.22% 88 1.45% 99 0.22% 88 2.05% 95.214.55.79
24 77 0.19% 0 0.00% 0 0.00% 63 1.47% 45.14.226.123
25 74 0.18% 64 1.06% 35 0.08% 2 0.05% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
26 74 0.18% 64 1.06% 35 0.08% 2 0.05% ec2-52-16-60-102.eu-west-1.compute.amazonaws.com
27 61 0.15% 9 0.15% 9 0.02% 1 0.02% 172-232-159-13.ip.linodeusercontent.com
28 61 0.15% 61 1.01% 69 0.15% 61 1.42% tvshows.showfreevids.com
29 58 0.14% 9 0.15% 10 0.02% 55 1.28% srv-141-98-11-79.serveroffer.net
30 55 0.13% 40 0.66% 81 0.18% 5 0.12% scan018.intrinsec.com

Top 10 of 2210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.08% 34 0.56% 24105 53.63% 1 0.02% 104.45.207.183.static.js.chinamobile.com
2 4238 10.38% 1413 23.36% 1591 3.54% 17 0.40% 95.214.53.211
3 3451 8.45% 1149 18.99% 1294 2.88% 7 0.16% 178.211.139.105
4 32 0.08% 32 0.53% 1074 2.39% 24 0.56% petalbot-114-119-152-86.petalsearch.com
5 8 0.02% 7 0.12% 721 1.60% 6 0.14% 57.141.0.11
6 37 0.09% 36 0.60% 596 1.33% 32 0.75% petalbot-114-119-128-62.petalsearch.com
7 10 0.02% 10 0.17% 558 1.24% 7 0.16% 57.141.0.24
8 6 0.01% 6 0.10% 553 1.23% 4 0.09% 57.141.0.26
9 8 0.02% 8 0.13% 538 1.20% 5 0.12% 57.141.0.7
10 26 0.06% 26 0.43% 535 1.19% 22 0.51% petalbot-114-119-158-106.petalsearch.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 13707 33.57% https://buauto1.ru/
2 13444 32.92% - (Direct Request)
3 7978 19.54% https://jolion-ufa1.ru/
4 5331 13.06% http://95.173.162.186:80/apply.cgi
5 66 0.16% http://95.173.162.186:80/admin/login.asp
6 43 0.11% http://ip186.radyotelekom.org/
7 41 0.10% http://ip186.radyotelekom.org/tmp/awstats/
8 40 0.10% http://ip186.radyotelekom.org/tmp/analog/
9 30 0.07% http://ip186.radyotelekom.org/tmp/
10 18 0.04% http://ip186.radyotelekom.org/autofae/
11 17 0.04% http://ip186.radyotelekom.org/tmp/webalizer/
12 17 0.04% http://ip186.radyotelekom.org/tmp/webalizerftp/
13 14 0.03% http://ip186.radyotelekom.org/autoc060678/
14 13 0.03% http://ip186.radyotelekom.org/tmp/analog/7.html
15 9 0.02% http://95.173.162.186/
16 9 0.02% http://arnavutlarinsesi.kesintisizyayin.com/
17 8 0.02% http:// /login.rsp
18 7 0.02% http://ip186.radyotelekom.org/tmp/webalizer/usage_202403.html
19 6 0.01% http://arnavutlarinsesi.kesintisizyayin.com/tmp/webalizer/usage_202403.html
20 4 0.01% https://ecodata.ru
21 4 0.01% https://google.com.tr/
22 4 0.01% https://radka.ru
23 4 0.01% https://rosstroy.ru
24 3 0.01% http://186slsytd.ni.net.tr/
25 3 0.01% http://95.173.162.186:80/left.html
26 3 0.01% https://google.com
27 2 0.00% http://ip186.radyotelekom.org/tmp/analog/5.html
28 2 0.00% https://www.netcraft.com/survey/
29 1 0.00% arnavutlarinsesi.kesintisizyayin.com/wp-json/wp/v2/posts
30 1 0.00% http://95.173.162.186
31 1 0.00% http://95.173.162.186:80/phpmyadmin
32 1 0.00% http://baidu.com/
33 1 0.00% http://ip186.radyotelekom.org/tmp/analog/4.html
34 1 0.00% http://ip186.radyotelekom.org/tmp/webalizer/usage_202305.html

Top 15 of 390 Total User Agents
# Hits User Agent
1 2710 6.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
2 2687 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.71 Safari/537.36
3 2644 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 1514 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1494 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1490 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1464 3.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1333 3.26% Custom-AsyncHttpClient
9 860 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 782 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 774 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 770 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 766 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 760 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 756 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 21707 53.16% 14 0.23% 20 0.04% Germany
2 15177 37.17% 4214 69.65% 13534 30.11% Unresolved/Unknown
3 2456 6.01% 1140 18.84% 29484 65.59% Commercial (com)
4 816 2.00% 420 6.94% 825 1.83% Network (net)
5 190 0.47% 105 1.74% 118 0.26% Non-Profit (org)
6 131 0.32% 0 0.00% 0 0.00% Mexico
7 103 0.25% 69 1.14% 869 1.93% European Union
8 39 0.10% 1 0.02% 1 0.00% Indonesia
9 39 0.10% 1 0.02% 1 0.00% Thailand
10 35 0.09% 17 0.28% 19 0.04% Taiwan
11 18 0.04% 8 0.13% 9 0.02% China
12 14 0.03% 1 0.02% 1 0.00% Switzerland
13 14 0.03% 2 0.03% 2 0.01% British Indian Ocean Territory
14 12 0.03% 12 0.20% 14 0.03% Italy
15 12 0.03% 3 0.05% 3 0.01% Turkey
16 11 0.03% 1 0.02% 1 0.00% Argentina
17 9 0.02% 8 0.13% 9 0.02% Russian Federation
18 7 0.02% 3 0.05% 3 0.01% Ukraine
19 6 0.01% 3 0.05% 3 0.01% Colombia
20 5 0.01% 5 0.08% 6 0.01% Brazil
21 5 0.01% 5 0.08% 6 0.01% Spain
22 3 0.01% 0 0.00% 0 0.00% Australia
23 3 0.01% 1 0.02% 1 0.00% India
24 3 0.01% 2 0.03% 2 0.01% United States
25 2 0.00% 2 0.03% 2 0.01% Belgium
26 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
27 2 0.00% 2 0.03% 2 0.01% Czech Republic
28 2 0.00% 2 0.03% 2 0.01% Poland
29 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.00% 1 0.02% 1 0.00% Bulgaria


Generated by Webalizer Version 2.23