Usage Statistics for sc_ak.com

Summary Period: October 2025
Generated 29-Oct-2025 15:16 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19459
Total Files 6274
Total Pages 8311
Total Visits 3780
Total KBytes 559456
Total Unique Sites 2123
Total Unique URLs 138
Total Unique Referrers 38
Total Unique User Agents 410
. Avg Max
Hits per Hour 27 943
Hits per Day 671 1579
Files per Day 216 1100
Pages per Day 286 1054
Sites per Day 73 272
Visits per Day 130 241
KBytes per Day 19292 129930
Hits by Response Code
Code 200 - OK 32.24% 6274
Code 301 - Moved Permanently 1.52% 295
Code 404 - Not Found 66.17% 12876
Code 408 - Request Timeout 0.07% 14

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 450 2.31% 196 3.12% 297 3.57% 126 3.33% 115 5.42% 1387 0.25%
2 1387 7.13% 1100 17.53% 1054 12.68% 165 4.37% 175 8.24% 129930 23.22%
3 946 4.86% 263 4.19% 326 3.92% 241 6.38% 272 12.81% 16780 3.00%
4 747 3.84% 192 3.06% 271 3.26% 148 3.92% 146 6.88% 5280 0.94%
5 489 2.51% 205 3.27% 233 2.80% 149 3.94% 144 6.78% 24531 4.38%
6 503 2.58% 197 3.14% 239 2.88% 117 3.10% 118 5.56% 7680 1.37%
7 268 1.38% 93 1.48% 191 2.30% 94 2.49% 90 4.24% 140 0.02%
8 549 2.82% 122 1.94% 209 2.51% 118 3.12% 117 5.51% 13030 2.33%
9 649 3.34% 130 2.07% 227 2.73% 123 3.25% 121 5.70% 7283 1.30%
10 311 1.60% 145 2.31% 223 2.68% 155 4.10% 146 6.88% 29608 5.29%
11 708 3.64% 142 2.26% 293 3.53% 164 4.34% 131 6.17% 364 0.06%
12 735 3.78% 151 2.41% 175 2.11% 109 2.88% 80 3.77% 152 0.03%
13 514 2.64% 130 2.07% 200 2.41% 150 3.97% 123 5.79% 249 0.04%
14 893 4.59% 171 2.73% 280 3.37% 156 4.13% 128 6.03% 36650 6.55%
15 842 4.33% 167 2.66% 287 3.45% 131 3.47% 135 6.36% 30228 5.40%
16 587 3.02% 88 1.40% 164 1.97% 102 2.70% 107 5.04% 782 0.14%
17 685 3.52% 99 1.58% 197 2.37% 101 2.67% 93 4.38% 155 0.03%
18 644 3.31% 105 1.67% 202 2.43% 120 3.17% 102 4.80% 143 0.03%
19 715 3.67% 327 5.21% 369 4.44% 230 6.08% 188 8.86% 43822 7.83%
20 590 3.03% 154 2.45% 203 2.44% 138 3.65% 136 6.41% 18945 3.39%
21 448 2.30% 97 1.55% 189 2.27% 96 2.54% 85 4.00% 146 0.03%
22 539 2.77% 102 1.63% 187 2.25% 101 2.67% 93 4.38% 260 0.05%
23 1579 8.11% 963 15.35% 1036 12.47% 143 3.78% 132 6.22% 107380 19.19%
24 841 4.32% 422 6.73% 417 5.02% 120 3.17% 100 4.71% 30234 5.40%
25 511 2.63% 132 2.10% 207 2.49% 125 3.31% 118 5.56% 41627 7.44%
26 657 3.38% 149 2.37% 185 2.23% 108 2.86% 88 4.15% 153 0.03%
27 348 1.79% 65 1.04% 153 1.84% 63 1.67% 61 2.87% 109 0.02%
28 554 2.85% 91 1.45% 141 1.70% 116 3.07% 103 4.85% 12265 2.19%
29 770 3.96% 76 1.21% 156 1.88% 71 1.88% 64 3.01% 145 0.03%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 891 4.58% 7 206 3.28% 11 338 4.07% 330 9569 1.71%
1 35 1029 5.29% 5 163 2.60% 11 323 3.89% 480 13934 2.49%
2 23 681 3.50% 7 227 3.62% 7 203 2.44% 26 767 0.14%
3 19 568 2.92% 5 152 2.42% 8 258 3.10% 36 1050 0.19%
4 27 798 4.10% 10 292 4.65% 12 360 4.33% 39 1127 0.20%
5 19 570 2.93% 5 170 2.71% 9 273 3.28% 22 641 0.11%
6 24 704 3.62% 8 234 3.73% 12 370 4.45% 18 518 0.09%
7 33 962 4.94% 17 494 7.87% 17 499 6.00% 1300 37701 6.74%
8 24 714 3.67% 6 180 2.87% 8 252 3.03% 1446 41931 7.49%
9 22 661 3.40% 4 142 2.26% 7 219 2.64% 440 12747 2.28%
10 28 823 4.23% 7 215 3.43% 10 306 3.68% 1098 31850 5.69%
11 38 1110 5.70% 19 561 8.94% 21 634 7.63% 1925 55814 9.98%
12 32 939 4.83% 8 258 4.11% 13 380 4.57% 1094 31730 5.67%
13 56 1641 8.43% 36 1070 17.05% 38 1121 13.49% 4764 138161 24.70%
14 20 600 3.08% 4 122 1.94% 11 341 4.10% 245 7100 1.27%
15 21 620 3.19% 4 133 2.12% 6 183 2.20% 144 4190 0.75%
16 37 1085 5.58% 20 587 9.36% 20 590 7.10% 2250 65254 11.66%
17 23 692 3.56% 5 167 2.66% 7 228 2.74% 156 4524 0.81%
18 26 765 3.93% 4 134 2.14% 6 201 2.42% 22 632 0.11%
19 19 570 2.93% 5 150 2.39% 8 253 3.04% 15 445 0.08%
20 25 747 3.84% 5 150 2.39% 8 251 3.02% 614 17794 3.18%
21 31 899 4.62% 5 155 2.47% 7 224 2.70% 1314 38117 6.81%
22 24 708 3.64% 5 171 2.73% 8 239 2.88% 460 13348 2.39%
23 23 682 3.50% 4 141 2.25% 9 265 3.19% 1052 30515 5.45%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 2804 14.41% 3132 0.56% /
2 296 1.52% 290 0.05% /autofae/
3 294 1.51% 363 0.06% /tmp/
4 262 1.35% 258 0.05% /autoc060678/
5 216 1.11% 132 0.02% /tmp/webalizerftp/
6 199 1.02% 1388 0.25% /tmp/awstats/
7 197 1.01% 794 0.14% /tmp/analog/
8 92 0.47% 902 0.16% /tmp/webalizer/
9 71 0.36% 3503 0.63% /tmp/analog/5.html
10 71 0.36% 3778 0.68% /tmp/analog/6.html
11 67 0.34% 7122 1.27% /tmp/analog/10.html
12 61 0.31% 2883 0.52% /tmp/analog/4.html
13 56 0.29% 7257 1.30% /tmp/webalizer/usage_202502.html
14 56 0.29% 7376 1.32% /tmp/webalizer/usage_202504.html
15 56 0.29% 6896 1.23% /tmp/webalizer/usage_202506.html
16 54 0.28% 6985 1.25% /tmp/webalizer/usage_202507.html
17 53 0.27% 7846 1.40% /tmp/webalizer/usage_202503.html
18 52 0.27% 8364 1.50% /tmp/webalizer/usage_202501.html
19 51 0.26% 6332 1.13% /tmp/webalizer/usage_202505.html
20 50 0.26% 5141 0.92% /tmp/analog/9.html
21 49 0.25% 6177 1.10% /tmp/webalizer/usage_202508.html
22 49 0.25% 4988 0.89% /tmp/webalizer/usage_202510.html
23 47 0.24% 2037 0.36% /tmp/analog/3.html
24 41 0.21% 10 0.00% /readme.txt
25 41 0.21% 2130 0.38% /tmp/analog/7.html
26 41 0.21% 5111 0.91% /tmp/webalizer/usage_202509.html
27 31 0.16% 3935 0.70% /tmp/webalizer/usage_202412.html
28 24 0.12% 2747 0.49% /tmp/webalizer/usage_202304.html
29 20 0.10% 106308 19.00% /autofae/Steve Jablonsky – Infinite White.mp3
30 20 0.10% 2428 0.43% /tmp/webalizer/usage_202411.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 17 0.09% 114196 20.41% /autoc060678/Epic Score – Malukah.mp3
2 17 0.09% 114196 20.41% /autofae/Epic Score – Malukah.mp3
3 20 0.10% 106308 19.00% /autofae/Steve Jablonsky – Infinite White.mp3
4 16 0.08% 85046 15.20% /autoc060678/Steve Jablonsky – Infinite White.mp3
5 52 0.27% 8364 1.50% /tmp/webalizer/usage_202501.html
6 53 0.27% 7846 1.40% /tmp/webalizer/usage_202503.html
7 56 0.29% 7376 1.32% /tmp/webalizer/usage_202504.html
8 56 0.29% 7257 1.30% /tmp/webalizer/usage_202502.html
9 67 0.34% 7122 1.27% /tmp/analog/10.html
10 54 0.28% 6985 1.25% /tmp/webalizer/usage_202507.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2804 14.41% 2821 85.61% /
2 296 1.52% 114 3.46% /autofae/
3 294 1.51% 92 2.79% /tmp/
4 262 1.35% 78 2.37% /autoc060678/
5 216 1.11% 40 1.21% /tmp/webalizerftp/
6 199 1.02% 28 0.85% /tmp/awstats/
7 197 1.01% 25 0.76% /tmp/analog/
8 92 0.47% 16 0.49% /tmp/webalizer/
9 71 0.36% 13 0.39% /tmp/analog/5.html
10 24 0.12% 11 0.33% /tmp/webalizer/usage_202304.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2804 14.41% 2677 83.76% /
2 296 1.52% 111 3.47% /autofae/
3 294 1.51% 101 3.16% /tmp/
4 262 1.35% 79 2.47% /autoc060678/
5 216 1.11% 56 1.75% /tmp/webalizerftp/
6 199 1.02% 33 1.03% /tmp/awstats/
7 92 0.47% 31 0.97% /tmp/webalizer/
8 197 1.01% 25 0.78% /tmp/analog/
9 71 0.36% 15 0.47% /tmp/analog/5.html
10 49 0.25% 13 0.41% /tmp/webalizer/usage_202510.html

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 1709 8.78% 0 0.00% 0 0.00% 0 0.00% 23.132.164.176
2 1170 6.01% 0 0.00% 0 0.00% 4 0.11% 176.65.141.90
3 992 5.10% 0 0.00% 0 0.00% 0 0.00% 176.65.141.146
4 929 4.77% 922 14.70% 127171 22.73% 14 0.37% 195.178.110.108
5 625 3.21% 532 8.48% 64917 11.60% 45 1.19% 195.178.110.109
6 551 2.83% 0 0.00% 0 0.00% 0 0.00% 37.49.148.106
7 440 2.26% 263 4.19% 296 0.05% 245 6.48% hosted-by.pfcloud.io
8 317 1.63% 0 0.00% 0 0.00% 0 0.00% 37.49.148.236
9 284 1.46% 274 4.37% 18314 3.27% 2 0.05% 185.213.154.203
10 208 1.07% 0 0.00% 0 0.00% 1 0.03% 52.178.193.251
11 207 1.06% 69 1.10% 78 0.01% 63 1.67% 195.178.110.15
12 192 0.99% 0 0.00% 0 0.00% 0 0.00% 172.190.142.176
13 188 0.97% 9 0.14% 10 0.00% 2 0.05% 37.60.141.158
14 183 0.94% 61 0.97% 69 0.01% 58 1.53% 93.123.109.214
15 159 0.82% 150 2.39% 12830 2.29% 2 0.05% 194.110.115.3
16 147 0.76% 7 0.11% 8 0.00% 48 1.27% 193.142.147.209
17 147 0.76% 10 0.16% 28 0.01% 1 0.03% 195.178.110.201
18 146 0.75% 42 0.67% 47 0.01% 77 2.04% 37.60.141.156
19 141 0.72% 0 0.00% 0 0.00% 1 0.03% 20.37.116.190
20 138 0.71% 0 0.00% 0 0.00% 3 0.08% 189.175.59.34.bc.googleusercontent.com
21 134 0.69% 124 1.98% 54 0.01% 2 0.05% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
22 133 0.68% 0 0.00% 0 0.00% 0 0.00% 20.243.225.101
23 131 0.67% 0 0.00% 0 0.00% 0 0.00% 104.41.205.21
24 131 0.67% 124 1.98% 7671 1.37% 1 0.03% 146.70.144.35
25 131 0.67% 0 0.00% 0 0.00% 0 0.00% 20.18.71.42
26 131 0.67% 0 0.00% 0 0.00% 0 0.00% 20.222.153.210
27 131 0.67% 0 0.00% 0 0.00% 0 0.00% 4.215.193.85
28 127 0.65% 0 0.00% 0 0.00% 1 0.03% ec2-18-216-211-90.us-east-2.compute.amazonaws.com
29 116 0.60% 0 0.00% 0 0.00% 0 0.00% 130.33.67.111
30 115 0.59% 0 0.00% 0 0.00% 1 0.03% 4.217.238.133

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 929 4.77% 922 14.70% 127171 22.73% 14 0.37% 195.178.110.108
2 625 3.21% 532 8.48% 64917 11.60% 45 1.19% 195.178.110.109
3 284 1.46% 274 4.37% 18314 3.27% 2 0.05% 185.213.154.203
4 2 0.01% 2 0.03% 13435 2.40% 0 0.00% 43.166.132.142
5 159 0.82% 150 2.39% 12830 2.29% 2 0.05% 194.110.115.3
6 6 0.03% 6 0.10% 10635 1.90% 4 0.11% 49.51.52.250
7 5 0.03% 5 0.08% 10633 1.90% 2 0.05% 43.155.195.141
8 3 0.02% 3 0.05% 10632 1.90% 1 0.03% 43.165.65.75
9 2 0.01% 2 0.03% 10631 1.90% 0 0.00% 43.154.140.188
10 131 0.67% 124 1.98% 7671 1.37% 1 0.03% 146.70.144.35

Top 38 of 38 Total Referrers
# Hits Referrer
1 18963 97.45% - (Direct Request)
2 95 0.49% http://95.173.162.186:80/
3 60 0.31% http://95.173.162.186:80/tmp
4 59 0.30% http://95.173.162.186:80/tmp/webalizer
5 36 0.19% http://95.173.162.186:80/tmp/webalizerftp
6 35 0.18% http://95.173.162.186:80/tmp/analog
7 34 0.17% http://95.173.162.186:80/autoc060678
8 33 0.17% http://95.173.162.186:80/autofae
9 30 0.15% http://95.173.162.186:80/tmp/awstats
10 23 0.12% http://95.173.162.186:80/admin/login.asp
11 17 0.09% http://95.173.162.186/
12 15 0.08% http://arnavutlarinsesi.kesintisizyayin.com/
13 11 0.06% www.google.com
14 6 0.03% http://95.173.162.186:80/left.html
15 6 0.03% http://arnavutlarinsesi.kesintisizyayin.com/tmp/
16 5 0.03% http://95.173.162.186:80
17 4 0.02% http://95.173.162.186:80/cgi-bin/index2.asp
18 3 0.02% http://186slsytd.ni.net.tr/
19 2 0.01% http://95.173.162.186/apply.cgi
20 2 0.01% https://101sam.com/en
21 2 0.01% https://www.facebook.com/
22 2 0.01% https://www.google.com/search
23 1 0.01% http://95.173.162.186
24 1 0.01% http://95.173.162.186/cfg_system_time.htm
25 1 0.01% http://95.173.162.186/cgi-bin/server/server.cgi
26 1 0.01% http://95.173.162.186/login_pic.asp
27 1 0.01% http://95.173.162.186:80/diag_tracert_admin_en.asp
28 1 0.01% http://arnavutlarinsesi.kesintisizyayin.com/autofae
29 1 0.01% http://arnavutlarinsesi.kesintisizyayin.com/tmp/awstats/
30 1 0.01% https://95.173.162.186/user/login
31 1 0.01% https://google.com
32 1 0.01% https://google.com.tr/
33 1 0.01% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
34 1 0.01% https://plus.google.com
35 1 0.01% https://t.co/
36 1 0.01% https://wordpress.org/
37 1 0.01% https://www.netcraft.com/survey/
38 1 0.01% t('

Top 15 of 410 Total User Agents
# Hits User Agent
1 3660 18.81% Hello World
2 1622 8.34% Mozila/5.0
3 1421 7.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 1339 6.88% libredtail-http
5 808 4.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 695 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 629 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 438 2.25% Go-http-client/1.1
9 366 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 348 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 236 1.21% Apache-HttpClient/4.5.13 (Java/17.0.3)
12 198 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 178 0.91% l9tcpid/v1.1.0
14 165 0.85% Mozilla/5.0
15 163 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 15199 78.11% 4575 72.92% 530796 94.88% Unresolved/Unknown
2 2309 11.87% 955 15.22% 19181 3.43% Commercial (com)
3 696 3.58% 107 1.71% 231 0.04% Network (net)
4 528 2.71% 313 4.99% 321 0.06% British Indian Ocean Territory
5 207 1.06% 117 1.86% 4644 0.83% European Union
6 142 0.73% 48 0.77% 53 0.01% Non-Profit (org)
7 101 0.52% 66 1.05% 4111 0.73% Germany
8 100 0.51% 34 0.54% 38 0.01% Anguilla
9 34 0.17% 16 0.26% 27 0.00% China
10 20 0.10% 1 0.02% 1 0.00% India
11 17 0.09% 6 0.10% 7 0.00% Brazil
12 12 0.06% 4 0.06% 5 0.00% Italy
13 9 0.05% 0 0.00% 0 0.00% Sweden
14 9 0.05% 9 0.14% 17 0.00% St. Helena
15 7 0.04% 0 0.00% 0 0.00% Greece
16 7 0.04% 6 0.10% 7 0.00% Russian Federation
17 7 0.04% 0 0.00% 0 0.00% Taiwan
18 6 0.03% 0 0.00% 0 0.00% Turkey
19 5 0.03% 0 0.00% 0 0.00% Portugal
20 4 0.02% 1 0.02% 1 0.00% Ukraine
21 4 0.02% 0 0.00% 0 0.00% Viet Nam
22 3 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
23 3 0.02% 2 0.03% 2 0.00% Japan
24 2 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 1 0.02% 1 0.00% Australia
26 2 0.01% 2 0.03% 2 0.00% Belgium
27 2 0.01% 1 0.02% 1 0.00% Bulgaria
28 2 0.01% 0 0.00% 0 0.00% France
29 2 0.01% 1 0.02% 1 0.00% Hungary
30 2 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23